LT-40334SS Stainless Steel Latch Type Toggle Clamp (Cross Referenced: 334-SS)
LT-452 Latch Type Toggle Clamp (Cross Referenced: 351-B)
Great quality clamp! Just what we were looking for
LT-40341 Latch Action Toggle Clamp (Cross Referenced: 341)
SAFE, SECURE SHOPPING GUARANTEED
FREE SHIPPING OVER $199
QUANTITY PRICING AVAILABLE
90 DAYS NO HASSLE RETURNS
Affordable, Quality Clamps at UNBEATABLE VALUE.
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
$49.00
Add your deal, information or promotional text
Part No: HH-200WLH
Holding Capacity: 880 lbs
Horizontal hold down toggle clamp, Extra high and long U-shaped clamping bar, Flanged base. Overall Height 4.20 In, Overall Length 11.43 In, Height Under Arm 3.11 In.
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 13.19 | 11.41 | 10.56 | 10.06 | 9.79 |
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 13.84 | 12.05 | 11.21 | 10.71 | 10.44 |
Part No: HH-201
Holding Capacity: 60 lbs
Cross Referenced: 205-U, CL-250-HTC, 5128A62, 73952517, 76988104
Smallest hold down toggle clamp, U Shaped clamping bar, Flanged base. Overall Height 0.67 In, Overall Length 3.02 In, Height Under Arm 0.30 In.
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 5.18 | 4.58 | 4.31 | 4.06 | 3.96 |
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 5.37 | 4.77 | 4.49 | 4.25 | 4.15 |
Part No: HH-201A
Holding Capacity: 60 lbs
Cross Referenced: 205-S, CL-150-HTC, 5128A59, 73952657, 76988120
Smallest hold down toggle clamp, Solid clamping bar, Flanged base. Overall Height 0.67 In, Overall Length 3.12 In, Height Under Arm 0.37 In.
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 5.21 | 4.61 | 4.32 | 4.08 | 3.98 |
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 5.42 | 4.82 | 4.54 | 4.30 | 4.20 |
Part No: HH-201AI
Holding Capacity: 60 lbs
Cross Referenced: 205-SB, CL-151-HTC, 73952558, 64825375
Smallest hold down toggle clamp, Solid clamping bar, Straight base. Overall Height 0.84 In, Overall Length 3.12 In, Height Under Arm 0.72 In.
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 5.19 | 4.59 | 4.31 | 4.07 | 3.97 |
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 5.40 | 4.80 | 4.52 | 4.28 | 4.18 |
Part No: HH-201B
Holding Capacity: 200 lbs
Cross Referenced: 215-U, CL-350-HTC, 5128A17, 73952533, 76988187
Medium duty hold down clamp, U shaped clamping bar, Flanged base. Overall Height 1.50 In, Overall Length 5.50 In, Height Under Arm 1.00 In.
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 5.69 | 5.11 | 4.87 | 4.49 | 4.35 |
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 5.90 | 5.32 | 5.08 | 4.70 | 4.56 |
Part No: HH-201BI
Holding Capacity: 200 lbs
Cross Referenced: 215-UB, CL-351-HTC, 2495N23, 73952582, 95105698
Medium duty hold down clamp, U shaped clamping bar, Straight base. Overall Height 1.94 In, Overall Length 5.50 In, Height Under Arm 1.44 In.
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 5.98 | 5.25 | 4.96 | 4.61 | 4.46 |
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 6.23 | 5.50 | 5.21 | 4.85 | 4.71 |
Part No: HH-201BSS
Holding Capacity: 200 lbs
Cross Referenced: 215-USS, CL-350-HTC-S, 5128A46, 73952673, 76988427
Stainless Steel, Medium duty hold down clamp, U shaped clamping bar, Flanged base. Overall Height 1.50 In, Overall Length 5.50 In, Height Under Arm 1.00 In.
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 13.78 | 12.42 | 11.74 | 10.88 | 10.60 |
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 14.56 | 13.20 | 12.52 | 11.66 | 11.38 |
Part No: HH-201I
Holding Capacity: 60 lbs
Cross Referenced: 205-UB, CL-251-HTC, 2495N21, 73952590, 64825383
Smallest hold down toggle clamp, U Shaped clamping bar, Straight base. Overall Height 0.91 In, Overall Length 3.02 In, Height Under Arm 0.65 In.
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 5.19 | 4.59 | 4.31 | 4.07 | 3.97 |
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 5.40 | 4.80 | 4.52 | 4.28 | 4.18 |
Part No: HH-20235
Holding Capacity: 750 lbs
Cross Referenced: 235-U, CL-550-HTC, 5128A24, 73952491, 76988807
Heavy duty horizontal hold down clamp, U shaped clamping bar, Flanged base. Overall Height 2.58 In, Overall Length 10.53 In, Height Under Arm 1.83 In.
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 14.05 | 12.16 | 11.18 | 10.43 | 10.19 |
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 14.79 | 12.90 | 11.92 | 11.17 | 10.93 |
Part No: HH-202FL
Holding Capacity: 500 lbs
Horizontal Hold-Down, U-shaped clamping bar, Side mounted base. Overall Height 2.93 In, Overall Length 9.30 In, Height Under Arm 2.30 In.
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 8.18 | 7.34 | 6.94 | 6.31 | 6.14 |
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 8.63 | 7.79 | 7.39 | 6.76 | 6.59 |
Part No: HH-20300
Holding Capacity: 66 lbs
Light duty hold down clamp, U shaped clamping bar, Flanged base. Overall Height 1.35 In, Overall Length 4.33 In, Height Under Arm 1.00 In.
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 7.61 | 6.41 | 5.92 | 5.67 | 5.51 |
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 8.06 | 6.86 | 6.37 | 6.12 | 5.96 |
Part No: HH-204GBLH
Holding Capacity: 1400 lbs
Horizontal hold down toggle clamp, Extra high and long U-shaped clamping bar, Flanged base. Overall Height 4.40 In, Overall Length 12.44 In, Height Under Arm 2.79 In.
| 1 + | 20 + | 40 + | 100 + | 200 + |
|---|---|---|---|---|
| 24.11 | 20.31 | 18.81 | 17.97 | 17.50 |
| 1 + | 20 + | 40 + | 100 + | 200 + |
|---|---|---|---|---|
| 25.53 | 21.74 | 20.24 | 19.40 | 18.93 |
Part No: HH-20752
Holding Capacity: 165 lbs
Cross Referenced: CL-260-HTC
Horizontal Hold-Down, U-shaped clamping bar, Flanged base. Overall Height 1.51 In, Overall Length 4.36 In, Height Under Arm 0.75 In.
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 7.23 | 6.34 | 5.93 | 5.52 | 5.37 |
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 7.60 | 6.71 | 6.30 | 5.89 | 5.74 |
Part No: HH-20820
Holding Capacity: 375 lbs
Cross Referenced: 317-U, CL-475-HTC, 50225A12, 77864569, 08096323
Extra-wide-opening Clamp, U-shaped clamping bar, Dual Flanged base.
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 16.46 | 14.45 | 13.08 | 12.53 | 12.21 |
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 17.59 | 15.58 | 14.21 | 13.66 | 13.34 |
Part No: HH-21502
Holding Capacity: 330 lbs
Horizontal Hold-Down, U-shaped clamping bar, Flanged base. Overall Height 2.08 In, Overall Length 6.67 In, Height Under Arm 1.00 In.
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 7.37 | 6.49 | 6.04 | 5.67 | 5.49 |
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 7.74 | 6.86 | 6.41 | 6.04 | 5.86 |
Part No: HH-22185
Holding Capacity: 550 lbs
Horizontal Hold Down toggle clamp, Long U-shaped clamping bar, Flanged base. Overall Height 1.95 In, Overall Length 11.00 In, Height Under Arm 1.13 In.
| 1 + | 30 + | 60 + | 120 + | 240 + |
|---|---|---|---|---|
| 13.09 | 11.29 | 10.56 | 10.08 | 9.81 |
| 1 + | 30 + | 60 + | 120 + | 240 + |
|---|---|---|---|---|
| 13.74 | 11.94 | 11.21 | 10.73 | 10.46 |
Part No: HH-225D
Holding Capacity: 500 lbs
Cross Referenced: 225-U, CL-450-HTC, 5128A22, 73952541, 76988625
Horizontal Hold Down, U shaped clamping bar, Flanged base. Overall Height 1.87 In, Overall Length 6.60 In, Height Under Arm 1.37 In.
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 6.77 | 6.05 | 5.72 | 5.09 | 4.97 |
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 7.12 | 6.40 | 6.07 | 5.44 | 5.32 |
Part No: HH-225DI
Holding Capacity: 500 lbs
Cross Referenced: 225-UB, CL-451-HTC, 2495N24, 99524506
Horizontal Hold Down, U shaped clamping bar, Straight base. Overall Height 2.38 In, Overall Length 6.60 In, Height Under Arm 1.88 In.
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 6.96 | 6.16 | 5.89 | 5.19 | 5.06 |
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 7.37 | 6.57 | 6.30 | 5.60 | 5.47 |
Part No: HH-225DSS
Holding Capacity: 500 lbs
Cross Referenced: 225-USS, CL-450-HTC-S, 5128A54, 73952707, 76988641
Stainless Steel, Horizontal Hold Down, U shaped clamping bar, Flanged base. Overall Height 1.87 In, Overall Length 6.60 In, Height Under Arm 1.37 In.
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 16.13 | 14.67 | 14.01 | 12.42 | 12.11 |
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 17.40 | 15.94 | 15.28 | 13.69 | 13.38 |
Part No: LT-40323
Holding Capacity: 360 lbs
Cross Referenced: 323, CL-100-PA, 5071A51, 77863868, 06966709
Miniature Latch clamp with a threaded U bolt for adjustability. Drawing Movement 1.19 In.
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 5.51 | 4.88 | 4.43 | 4.24 | 4.13 |
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 5.77 | 5.15 | 4.70 | 4.51 | 4.40 |
Part No: LT-40323SS
Holding Capacity: 360 lbs
Cross Referenced: 323-SS, CL-100-PA-S, 5071A57, 77863702, 06966733
Stainless Steel, Miniature Latch clamp with a threaded U bolt for adjustability. Drawing Movement 1.19 In.
| 1 + | 25 + | 50 + | 100 + | 250 + |
|---|---|---|---|---|
| 15.16 | 13.56 | 12.13 | 11.45 | 11.16 |
| 1 + | 25 + | 50 + | 100 + | 250 + |
|---|---|---|---|---|
| 16.08 | 14.48 | 13.05 | 12.37 | 12.08 |
Part No: LT-40324
Holding Capacity: 500 lbs
Cross Referenced: 324, CL-110-PA, 5135A23, 77863934, 06966717
Latch clamp with a threaded U bolt for adjustability. Drawing Movement 1.50 In.
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 7.47 | 6.82 | 6.49 | 6.11 | 5.97 |
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 7.84 | 7.19 | 6.86 | 6.48 | 6.34 |
Part No: LT-40324SS
Holding Capacity: 500 lbs
Cross Referenced: 324-SS, CL-110-PA-S, 5135A33, 77863710, 06966725
Stainless Steel, Latch clamp with a threaded U bolt for adjustability. Drawing Movement 1.50 In.
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 16.06 | 14.45 | 13.73 | 13.21 | 12.83 |
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 17.00 | 15.39 | 14.67 | 14.14 | 13.77 |
Part No: LT-40334
Holding Capacity: 1000 lbs
Cross Referenced: 334, CL-210-PA, 5135A25, 77863942, 06966774
Latch clamp with a threaded U bolt for adjustability. Drawing Movement 2.06 In.
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 13.13 | 11.43 | 10.73 | 9.99 | 9.52 |
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 13.82 | 12.12 | 11.42 | 10.68 | 10.21 |
Part No: LT-40334SS
Holding Capacity: 1000 lbs
Cross Referenced: 334-SS, CL-210-PA-S, 5135A35, 77863751, 06966782
Stainless Steel, Latch clamp with a threaded U bolt for adjustability. Drawing Movement 2.06 In.
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 24.57 | 22.86 | 22.14 | 20.96 | 20.43 |
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 26.37 | 24.66 | 23.94 | 22.76 | 22.23 |
Part No: LT-40341
Holding Capacity: 2000 lbs
Cross Referenced: 341, CL-300-PA, 5071A53, 77863884, 06966808
Latch clamp with a threaded U bolt for adjustability. Drawing Movement 2.50 In.
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 13.49 | 12.45 | 11.89 | 11.32 | 11.01 |
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 14.18 | 13.14 | 12.58 | 12.01 | 11.70 |
Latch Plate. Use with LT-40341.
| Price: |
|---|
| 10.31 |
| 1 + |
|---|
| 10.36 |
Part No: LT-40341R
Holding Capacity: 2000 lbs
Latch clamp with a threaded U bolt for adjustability. Drawing Movement 2.50 In.
| 1 + | 35 + | 70 + | 105 + | 210 + |
|---|---|---|---|---|
| 15.62 | 14.61 | 14.04 | 13.35 | 13.05 |
| 1 + | 35 + | 70 + | 105 + | 210 + |
|---|---|---|---|---|
| 16.69 | 15.67 | 15.11 | 14.42 | 14.12 |
Part No: LT-40341SS
Holding Capacity: 2000 lbs
Cross Referenced: 341-SS, CL-300-PA-S, 5071A59, 77863769, 06966824
Stainless Steel, Latch clamp with a threaded U bolt for adjustability. Drawing Movement 2.50 In.
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 38.51 | 36.08 | 34.81 | 33.38 | 32.68 |
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 42.39 | 39.97 | 38.70 | 37.27 | 36.57 |
Part No: LT-40344
Holding Capacity: 2000 lbs
Cross Referenced: 344, CL-310-PA, 5135A27, 77863959, 06966790
Latch clamp with a threaded U bolt for adjustability. Drawing Movement 1.50 In.
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 17.10 | 14.87 | 13.88 | 13.12 | 12.79 |
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 17.96 | 15.73 | 14.74 | 13.98 | 13.65 |
Part No: LT-40344SS
Holding Capacity: 2000 lbs
Cross Referenced: 344-SS, CL-310-PA-S, 5135A37
Stainless Steel, Latch clamp with a threaded U bolt for adjustability. Drawing Movement 1.50 In.
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 29.74 | 27.74 | 26.06 | 24.75 | 24.12 |
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 32.12 | 30.12 | 28.44 | 27.13 | 26.50 |
Part No: LT-40371
Holding Capacity: 750 lbs
Cross Referenced: 371, 5136A14, 77863918, 03583796
Latch clamp with a hook for grasping a rod or rim. Drawing Movement 5.375 In.
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 14.06 | 12.48 | 11.94 | 11.53 | 11.17 |
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 15.09 | 13.50 | 12.97 | 12.56 | 12.20 |
Part No: LT-431
Holding Capacity: 700 lbs
Cross Referenced: 331, CL-200-PA, 5071A52, 77863876, 06966758
Latch clamp with a threaded U bolt for adjustability. Drawing Movement 2.00 In.
| 1 + | 25 + | 50 + | 120 + | 240 + |
|---|---|---|---|---|
| 7.41 | 6.65 | 6.32 | 5.92 | 5.61 |
| 1 + | 25 + | 50 + | 120 + | 240 + |
|---|---|---|---|---|
| 7.75 | 7.00 | 6.67 | 6.27 | 5.96 |
Latch Plate. Use with LT-431.
| Price: |
|---|
| 6.85 |
| 1 + |
|---|
| 6.89 |
Part No: LT-431R
Holding Capacity: 700 lbs
Latch clamp with a threaded U bolt for adjustability. Drawing Movement 2.00 In.
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 9.21 | 8.43 | 8.11 | 7.54 | 7.24 |
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 9.81 | 9.04 | 8.71 | 8.15 | 7.85 |
Part No: LT-431SS
Holding Capacity: 700 lbs
Cross Referenced: 331-SS, CL-200-PA-S, 5071A58, 77863744, 06966766
Stainless Steel, Latch clamp with a threaded U bolt for adjustability. Drawing Movement 2.00 In.
| 1 + | 25 + | 50 + | 120 + | 240 + |
|---|---|---|---|---|
| 19.11 | 17.85 | 16.67 | 15.83 | 15.42 |
| 1 + | 25 + | 50 + | 120 + | 240 + |
|---|---|---|---|---|
| 20.06 | 18.81 | 17.63 | 16.79 | 16.38 |
Part No: LT-43311
Holding Capacity: 1200 lbs
Cross Referenced: 311, 5138A23, 77863694, 03583788
Latch clamp with a fixed reach and adjustable stop. Drawing Movement 3.35 In.
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 19.75 | 18.97 | 18.27 | 17.49 | 16.66 |
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 21.47 | 20.69 | 19.99 | 19.21 | 18.39 |
Part No: LT-43810
Holding Capacity: 1000 lbs
Cross Referenced: 381, CL-350-PA, 5136A15, 77863827, 06966998
Latch clamp with a hook for grasping a rod or rim. Drawing Movement 6.13 In.
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 22.04 | 19.25 | 18.07 | 16.83 | 16.41 |
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 23.60 | 20.80 | 19.63 | 18.39 | 17.96 |
Part No: LT-451
Holding Capacity: 375 lbs
Cross Referenced: 351, CL-250-PA, 5136A13, 77863900, 06966956
Latch clamp with a hook for grasping a rod or rim. Drawing Movement 4.00 In.
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 8.21 | 7.22 | 6.67 | 6.32 | 6.15 |
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 8.60 | 7.61 | 7.06 | 6.71 | 6.54 |
Part No: LT-451SS
Holding Capacity: 375 lbs
Cross Referenced: 351-SS, CL-250-PA-S, 5136A12, 77863793, 06966972
Stainless Steel, Latch clamp with a hook for grasping a rod or rim. Drawing Movement 4.00 In.
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 20.66 | 18.98 | 17.17 | 16.04 | 15.61 |
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 22.05 | 20.37 | 18.56 | 17.43 | 17.00 |
Part No: LT-451SS
Holding Capacity: 375 lbs
Cross Referenced: 351-B, 77863777, 06966980
Latch clamp with a hook for grasping a rod or rim, Narrow base. Drawing Movement 4.00 In.
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 8.27 | 7.28 | 6.73 | 6.38 | 6.21 |
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 8.71 | 7.72 | 7.17 | 6.82 | 6.65 |
Flat Cushion. Thread Size: #8-32. Overall Lengths Including Head: 1"
| Price: |
|---|
| $5.47 |
| 1 + |
|---|
| 5.51 |
Flat Cushion. Thread Size: 1/4-20. Overall Lengths Including Head: 2-1/8"
| Price: |
|---|
| $6.15 |
| 1 + |
|---|
| 6.23 |
Flat Cushion. Thread Size: 3/8-16. Overall Lengths Including Head: 4"
| Price: |
|---|
| $9.01 |
| 1 + |
|---|
| 9.13 |
Flat Cushion. Thread Size: 3/8-16. Overall Lengths Including Head: 4-1/2"
| Price: |
|---|
| $10.04 |
| 1 + |
|---|
| 10.16 |
Flat Cushion. Thread Size: 5/16-18. Overall Lengths Including Head: 3"
| Price: |
|---|
| $6.83 |
| 1 + |
|---|
| 6.93 |
Part No: PP-301A
Holding Capacity: 100 lbs
Cross Referenced: 601, CL-50-SPC, 5093A55, 73952921, 06966105
Light duty plunger clamp that locks in extended or retracted position. Overall Height 1.70 In, Overall Length 2.68 In, Plunger Travel 0.63 In.
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 5.95 | 5.23 | 4.96 | 4.73 | 4.61 |
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 6.24 | 5.52 | 5.25 | 5.02 | 4.90 |
Part No: PP-301B
Holding Capacity: 100 lbs
Cross Referenced: 601-O, CL-51-SPC, 5093A54, 73952947, 64825565
Light duty plunger clamp that locks in extended or retracted position. Overall Height 1.70 In, Overall Length 2.84 In, Plunger Travel 0.63 In.
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 6.09 | 5.26 | 4.98 | 4.77 | 4.63 |
| 1 + | 25 + | 50 + | 100 + | 200 + |
|---|---|---|---|---|
| 6.40 | 5.57 | 5.29 | 5.08 | 4.94 |
SAFE, SECURE SHOPPING GUARANTEED
FREE SHIPPING OVER $199
QUANTITY PRICING AVAILABLE
90 DAYS NO HASSLE RETURNS
as advertised and prompt delivery
LT-40334SS Stainless Steel Latch Type Toggle Clamp (Cross Referenced: 334-SS)
LT-452 Latch Type Toggle Clamp (Cross Referenced: 351-B)
Great quality clamp! Just what we were looking for
LT-40341 Latch Action Toggle Clamp (Cross Referenced: 341)
